HOME - All things Gocek since 1998!
(Scroll down to see monthly site statistics.)
FAMILY AND SITE
SONG
SPIRIT
STEM
EXTRAS
Today's page views: Unavailable
Name | 202309 | 202308 | 202307 | 202306 | 202305 | 202304 | 202303 | 202302 | 202301 | 202212 | 202211 | 202210 | 202209 |
Page Views | 2498 | 1770 | 1729 | 1788 | 1279 | 1547 | 2514 | 1936 | 3517 | 4040 | 6453421 | 4950 | 4406 |
Bandwidth (MB) | 34 | 29 | 18 | 13 | 9 | 15 | 90 | 99 | 204 | 224 | 20369 | 256 | 219 |
Unique Visitors | 845 | 678 | 781 | 750 | 696 | 652 | 859 | 853 | 1092 | 1242 | 794 | 771 | 774 |
Name | 202309 | 202308 | 202307 | 202306 | 202305 | 202304 | 202303 | 202302 | 202301 | 202212 | 202211 | 202210 | 202209 |
gocek.com/net/org home page | 868 | 769 | 990 | 882 | 833 | 702 | 981 | 825 | 947 | 2098 | 2874356 | 1067 | 1017 |
Christian Symbols | 42 | 13 | 9 | 15 | 6 | 20 | 27 | 21 | 60 | 56 | 189 | 217 | 735 |
Webcam | 1 | 1 | 1 | 1 | 2 | 3 | 10 | 25 | 27 | 24 | |||
Ticket Scams | 6 | 1 | 2 | 1 | 1 | 2 | 4 | 14 | 50 | 53 | 49 | ||
Captain Kangaroo | 4 | 5 | 8 | 8 | 11 | 28 | 27 | 262 | |||||
HS Halls of Fame | 56 | 3 | 7 | 2 | 73 | 257 | 273 | 262 | |||||
Podcasts | 5 | 1 | 0 | 3 | 13 | 13 | 20 | 21 | 33 | 37 | 38 | ||
Perry Portly | 6 | 0 | 4 | 3 | 9 | 16 | 38 | 67 | 86 | ||||
897th HAM Co, WWII | 15 | 7 | 5 | 4 | 4 | 4 | 19 | 15 | 28 | 30 | 91 | 107 | 96 |
Caroline Schlitt | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 13 | 18 | 12 | |||
Liverpool HS Music | 1 | 1 | 3 | 5 | 8 | 12 | 39 | 41 | 39 | ||||
Gary | 1 | 1 | 1 | 3 | 11 | 26 | 33 | 29 | |||||
Sue | 1 | 0 | 0 | 4 | 11 | 11 | 15 | ||||||
Greg | 3 | 0 | 3 | 1 | 8 | 6 | 17 | 13 | 15 | ||||
Dan | 4 | 5 | 10 | 9 | 2 | 15 | 12 | 11 | |||||
Our cats | 5 | 2 | 1 | 5 | 9 | 7 | 14 | 15 | 13 | 13 | |||
Gocek, Turkey | 9 | 4 | 15 | 10 | 25 | 28 | 35 | 29 | 24 | ||||
Gocek family | 18 | 10 | 15 | 15 | 14 | 6 | 18 | 16 | 23 | 28 | 32 | 32 | 33 |
Pagan | 5 | 20 | 29 | 22 | |||||||||
Reviews | 1 | 3 | 15 | 17 | 10 | ||||||||
Cat Astrology | 2 | 3 | 16 | 14 | 10 | ||||||||
Photo Scan USA | 0 | 13 | 36 | 33 | 36 | ||||||||
Portal | 12 | 3 | 0 | 5 | 6 | 2 | 12 | 15 | 25 | 29 | 36 | 40 | 40 |
Mobile | 8 | 1 | 1 | 1 | 5 | 6 | 15 | 15 | 23 | 21 | 15 |
Name | 202309 | 202308 | 202307 | 202306 | 202305 | 202304 | 202303 | 202302 | 202301 | 202212 | 202211 | 202210 | 202209 |
Perry Portly / Fake DNA | 2 | 5 | |||||||||||
Perry Portly / Fake DNA | |||||||||||||
Albany Dysfunction blog | |||||||||||||
Christian Symbols blog | |||||||||||||
Personal Creed | 1 | 2 | 2 | 3 | 4 | 5 | 6 | ||||||
Biblical Perspective | 1 | 3 | 3 | 2 | 4 | 5 | 4 | ||||||
Mary the Mother | 2 | 3 | 3 | 4 | 5 | 3 | 4 | ||||||
Liberation Theology | 1 | 5 | 4 | 4 | |||||||||
Captain Kangaroo blog | |||||||||||||
Ticket Scams blog | |||||||||||||
Gocek blog | |||||||||||||
Caroline Schlitt blog | |||||||||||||
897th HAM Co blog | |||||||||||||
Webcam blog | |||||||||||||
Elapsed time calculator | 2 | 3 | 5 | 4 | |||||||||
Elapsed time calculator | |||||||||||||
Football pool generator | 5 | 3 | 5 | ||||||||||
Football pool generator | |||||||||||||
Financial calculator | 1 | 1 | 5 | 4 | 5 | ||||||||
Financial calculator | |||||||||||||
XML-safe encryption | 1 | 2 | 3 | 5 | 5 | ||||||||
XML-safe encryption | |||||||||||||
Outlook contact processor | 1 | 5 | 3 | 4 | |||||||||
Outlook contact processor | |||||||||||||
Recipe manager | 1 | 2 | 2 | 4 | 3 | 4 | 4 | 5 | |||||
Recipe manager | |||||||||||||
Scrape MP3 links, create RSS | 1 | 1 | 2 | 2 | 5 | 1 | 5 | 4 | 5 | ||||
Scrape MP3 links, create RSS | |||||||||||||
Count lines of code | 1 | 2 | 6 | 6 | 4 | ||||||||
Count lines of code | |||||||||||||
Privacy policy | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 6 | 5 | ||||
Privacy policy | |||||||||||||
Usage policy | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 5 | 5 | |||
Usage policy | |||||||||||||
Mobile |